Private Catalogue
Products
| Product | Daily Output | Price | |
|---|---|---|---|
![]() | Tiffany Home / Office | 10 - 16 gal/day | $7,500 |
![]() | Maverick Field / Mobile | 10 - 16 gal/day | $10,000 |
![]() | Oasis Community / Clinics | 200 - 240 gal/day | $100,000 |
![]() | Lagoon Facilities / Emergency | 1,000 gal/day | $350,000 |
![]() | Super Lagoon Large Municipal / Military | 4,000 gal/day | $850,000 |
Add-ons
| Name | System | Price |
|---|---|---|
| One year Filter Sustainment Package | Tiffany | $90 Each |
| One year Filter Sustainment Package | Maverick | $90 Each |
| One year Filter Sustainment Package | Oasis | $150 Each |
| Trailer | — | $15,000 |




