Our Atmospheric Water Generation Systems
| Specification |
Tiffany |
Maverick |
Oasis |
Lagoon |
Super Lagoon |
|---|---|---|---|---|---|
| Use Case | Home / Office | Field / Mobile | Community / Clinics | Facilities / Emergency | Large Municipal / Military |
| Daily Output | 10 - 16 gal /day | 10 - 16 gal /day | 200 - 240 gal /day | 1,000 gal /day | 4,000 gal /day |
| Length | 22.5 in / 57.15 cm | 25 in / 63.5 cm | 65 in / 165.1 cm | 20 ft | 2 x 40 ft |
| Width | 16 in / 40.64cm | 24 in / 60.96 cm | 65 in / 165.1 cm | 8 ft | 2 x 8 ft |
| Height | 46 in / 116.84cm | 18 in / 45.72 cm | 60 in / 152.4 cm | 8.5 ft | 2 x 8.5 ft |
| Weight | 135 lbs (61.24 kg) | 180 lbs (81.65 kg) | 1,800 lbs (816.47 kg) | 5,000 - 12,000 lbs (2,300–5,400 kg) | 34,000 lbs (15.4 metric tons) |
Output varies with ambient temperature and humidity. Contact us for site-specific estimates.